ASME / ANSI B16.5 Flanged Sight Glass Windows
  • ASME (also know as ANSI) – Industrial, flanged sight glasses
  • Exhibits no outgassing or contamination of most systems*
  • Long working life
  • No maintenance required
  • Tested to high safety factor to insure safety & reliability
  • Exceeds all industry and MIL standards
  • Engineered, Manufactured and tested at the Rayotek U.S. facility

ASME (ANSI) flanged sight glass windows are engineered to endure harsh environments where extreme chemical, thermal, pressure and mechanical conditions are the norm. These flanged sight glasses are workhorses of the industrial world and Rayotek ASME flanged sight windows meet the challenge. The window is fused or bonded to a metal housing creating a hermetically sealed single-piece sight glass unit.

Our ASME flanged sight windows are designed for all B16.5 classes: 150, 300, 400, 600, 900, 1500 and 2500 psi. Custom higher pressures are available, please see Custom and exotic Sight Window page.



(All ASME's by Size)

2" ASME

Nominal Size (in) Pressure Rating* (Class) Window Material Flange Material Operating Temp Range Part Number Additional Info
2 ASME 150 SodaLime (Fused) 316 Stainless -40 to 572°F 101167 Contact Us
2 ASME 150 Sapphire (Bonded) 316 Stainless -40 to 392°F 101223 Contact Us
2 ASME 150 Boro (Bonded) 316 Stainless -40 to 392°F 101295 Contact Us
2 ASME 150 Fused Quartz 316 Stainless -40 to 1832°F 101311 Contact Us
2 ASME 300 SodaLime (Fused) 316 Stainless -40 to 572°F 101175 Contact Us
2 ASME 400 SodaLime (Fused) 316 Stainless -40 to 572°F 101183 Contact Us
2 ASME 600 SodaLime (Fused) 316 Stainless -40 to 572°F 101191 Contact Us
2 ASME 900 SodaLime (Fused) 316 Stainless -40 to 572°F 101199 Contact Us
2 ASME 1500 SodaLime (Fused) 316 Stainless -40 to 572°F 101207 Contact Us
2 ASME 1500 Sapphire (Bonded) 316 Stainless -40 to 392°F 101231 Contact Us
2 ASME 1500 Boro (Bonded) 316 Stainless -40 to 392°F 101303 Contact Us
2 ASME 2500 SodaLime (Fused) 316 Stainless -40 to 572°F 101215 Contact Us

3" ASME

Nominal Size (in) Pressure Rating* (Class) Window Material Flange Material Operating Temp Range Part Number Additional Info
3 ASME 150 SodaLime (Fused) 316 Stainless -40 to 572°F 101168 Contact Us
3 ASME 150 Sapphire (Bonded) 316 Stainless -40 to 392°F 101224 Contact Us
3 ASME 150 Boro (Bonded) 316 Stainless -40 to 392°F 101296 Contact Us
3 ASME 150 Fused Quartz 316 Stainless -40 to 1832°F 101312 Contact Us
3 ASME 300 SodaLime (Fused) 316 Stainless -40 to 572°F 101176 Contact Us
3 ASME 400 SodaLime (Fused) 316 Stainless -40 to 572°F 101184 Contact Us
3 ASME 600 SodaLime (Fused) 316 Stainless -40 to 572°F 101192 Contact Us
3 ASME 900 SodaLime (Fused) 316 Stainless -40 to 572°F 101200 Contact Us
3 ASME 1500 SodaLime (Fused) 316 Stainless -40 to 572°F 101208 Contact Us
3 ASME 1500 Sapphire (Bonded) 316 Stainless -40 to 392°F 101232 Contact Us
3 ASME 1500 Boro (Bonded) 316 Stainless -40 to 392°F 101304 Contact Us
3 ASME 2500 SodaLime (Fused) 316 Stainless -40 to 572°F 101216 Contact Us

4" ASME

Nominal Size (in) Pressure Rating* (Class) Window Material Flange Material Operating Temp Range Part Number Additional Info
4 ASME 150 SodaLime (Fused) 316 Stainless -40 to 572°F 101169 Contact Us
4 ASME 150 Sapphire (Bonded) 316 Stainless -40 to 392°F 101225 Contact Us
4 ASME 150 Boro (Bonded) 316 Stainless -40 to 392°F 101297 Contact Us
4 ASME 150 Fused Quartz 316 Stainless -40 to 1832°F 101313 Contact Us
4 ASME 300 SodaLime (Fused) 316 Stainless -40 to 572°F 101177 Contact Us
4 ASME 400 SodaLime (Fused) 316 Stainless -40 to 572°F 101185 Contact Us
4 ASME 600 SodaLime (Fused) 316 Stainless -40 to 572°F 101193 Contact Us
4 ASME 900 SodaLime (Fused) 316 Stainless -40 to 572°F 101201 Contact Us
4 ASME 1500 SodaLime (Fused) 316 Stainless -40 to 572°F 101209 Contact Us
4 ASME 1500 Sapphire (Bonded) 316 Stainless -40 to 392°F 101233 Contact Us
4 ASME 1500 Boro (Bonded) 316 Stainless -40 to 392°F 101305 Contact Us
4 ASME 2500 SodaLime (Fused) 316 Stainless -40 to 572°F 101217 Contact Us

5" ASME

Nominal Size (in) Pressure Rating* (Class) Window Material Flange Material Operating Temp Range Part Number Additional Info
5 ASME 150 SodaLime (Fused) 316 Stainless -40 to 572°F 101170 Contact Us
5 ASME 150 Sapphire (Bonded) 316 Stainless -40 to 392°F 101226 Contact Us
5 ASME 150 Boro (Bonded) 316 Stainless -40 to 392°F 101298 Contact Us
5 ASME 150 Fused Quartz 316 Stainless -40 to 1832°F 101314 Contact Us
5 ASME 300 SodaLime (Fused) 316 Stainless -40 to 572°F 101178 Contact Us
5 ASME 400 SodaLime (Fused) 316 Stainless -40 to 572°F 101186 Contact Us
5 ASME 600 SodaLime (Fused) 316 Stainless -40 to 572°F 101194 Contact Us
5 ASME 900 SodaLime (Fused) 316 Stainless -40 to 572°F 101202 Contact Us
5 ASME 1500 SodaLime (Fused) 316 Stainless -40 to 572°F 101210 Contact Us
5 ASME 1500 Sapphire (Bonded) 316 Stainless -40 to 392°F 101234 Contact Us
5 ASME 1500 Boro (Bonded) 316 Stainless -40 to 392°F 101306 Contact Us
5 ASME 2500 SodaLime (Fused) 316 Stainless -40 to 572°F 101218 Contact Us

6" ASME

Nominal Size (in) Pressure Rating* (Class) Window Material Flange Material Operating Temp Range Part Number Additional Info
6 ASME 150 SodaLime (Fused) 316 Stainless -40 to 572°F 101171 Contact Us
6 ASME 150 Sapphire (Bonded) 316 Stainless -40 to 392°F 101227 Contact Us
6 ASME 150 Boro (Bonded) 316 Stainless -40 to 392°F 101299 Contact Us
6 ASME 150 Fused Quartz 316 Stainless -40 to 1832°F 101315 Contact Us
6 ASME 300 SodaLime (Fused) 316 Stainless -40 to 572°F 101179 Contact Us
6 ASME 400 SodaLime (Fused) 316 Stainless -40 to 572°F 101187 Contact Us
6 ASME 600 SodaLime (Fused) 316 Stainless -40 to 572°F 101195 Contact Us
6 ASME 900 SodaLime (Fused) 316 Stainless -40 to 572°F 101203 Contact Us
6 ASME 1500 SodaLime (Fused) 316 Stainless -40 to 572°F 101211 Contact Us
6 ASME 1500 Sapphire (Bonded) 316 Stainless -40 to 392°F 101235 Contact Us
6 ASME 1500 Boro (Bonded) 316 Stainless -40 to 392°F 101307 Contact Us
6 ASME 2500 SodaLime (Fused) 316 Stainless -40 to 572°F 101219 Contact Us

8" ASME

Nominal Size (in) Pressure Rating* (Class) Window Material Flange Material Operating Temp Range Part Number Additional Info
8 ASME 150 SodaLime (Fused) 316 Stainless -40 to 572°F 101172 Contact Us
8 ASME 150 Sapphire (Bonded) 316 Stainless -40 to 392°F 101228 Contact Us
8 ASME 150 Boro (Bonded) 316 Stainless -40 to 392°F 101300 Contact Us
8 ASME 150 Fused Quartz 316 Stainless -40 to 1832°F 101316 Contact Us
8 ASME 300 SodaLime (Fused) 316 Stainless -40 to 572°F 101180 Contact Us
8 ASME 400 SodaLime (Fused) 316 Stainless -40 to 572°F 101188 Contact Us
8 ASME 600 SodaLime (Fused) 316 Stainless -40 to 572°F 101196 Contact Us
8 ASME 900 SodaLime (Fused) 316 Stainless -40 to 572°F 101204 Contact Us
8 ASME 1500 SodaLime (Fused) 316 Stainless -40 to 572°F 101212 Contact Us
8 ASME 1500 Sapphire (Bonded) 316 Stainless -40 to 392°F 101236 Contact Us
8 ASME 1500 Boro (Bonded) 316 Stainless -40 to 392°F 101308 Contact Us
8 ASME 2500 SodaLime (Fused) 316 Stainless -40 to 572°F 101220 Contact Us

10" ASME

Nominal Size (in) Pressure Rating* (Class) Window Material Flange Material Operating Temp Range Part Number Additional Info
10 ASME 150 SodaLime (Fused) 316 Stainless -40 to 572°F 101173 Contact Us
10 ASME 150 Sapphire (Bonded) 316 Stainless -40 to 392°F 101229 Contact Us
10 ASME 150 Boro (Bonded) 316 Stainless -40 to 392°F 101301 Contact Us
10 ASME 150 Fused Quartz 316 Stainless -40 to 1832°F 101317 Contact Us
10 ASME 300 SodaLime (Fused) 316 Stainless -40 to 572°F 101181 Contact Us
10 ASME 400 SodaLime (Fused) 316 Stainless -40 to 572°F 101189 Contact Us
10 ASME 600 SodaLime (Fused) 316 Stainless -40 to 572°F 101197 Contact Us
10 ASME 900 SodaLime (Fused) 316 Stainless -40 to 572°F 101205 Contact Us
10 ASME 1500 SodaLime (Fused) 316 Stainless -40 to 572°F 101213 Contact Us
10 ASME 1500 Sapphire (Bonded) 316 Stainless -40 to 392°F 101237 Contact Us
10 ASME 1500 Boro (Bonded) 316 Stainless -40 to 392°F 101309 Contact Us
10 ASME 2500 SodaLime (Fused) 316 Stainless -40 to 572°F 101221 Contact Us

12" ASME

Nominal Size (in) Pressure Rating* (Class) Window Material Flange Material Operating Temp Range Part Number Additional Info
12 ASME 150 SodaLime (Fused) 316 Stainless -40 to 572°F 101174 Contact Us
12 ASME 150 Sapphire (Bonded) 316 Stainless -40 to 392°F 101230 Contact Us
12 ASME 150 Boro (Bonded) 316 Stainless -40 to 392°F 101302 Contact Us
12 ASME 150 Fused Quartz 316 Stainless -40 to 1832°F 101318 Contact Us
12 ASME 300 SodaLime (Fused) 316 Stainless -40 to 572°F 101182 Contact Us
12 ASME 400 SodaLime (Fused) 316 Stainless -40 to 572°F 101190 Contact Us
12 ASME 600 SodaLime (Fused) 316 Stainless -40 to 572°F 101198 Contact Us
12 ASME 900 SodaLime (Fused) 316 Stainless -40 to 572°F 101206 Contact Us
12 ASME 1500 SodaLime (Fused) 316 Stainless -40 to 572°F 101214 Contact Us
12 ASME 1500 Sapphire (Bonded) 316 Stainless -40 to 392°F 101238 Contact Us
12 ASME 1500 Boro (Bonded) 316 Stainless -40 to 392°F 101310 Contact Us
12 ASME 2500 SodaLime (Fused) 316 Stainless -40 to 572°F 101222 Contact Us