SAE J514 sight windows are designed for use with a soft copper O-Ring (no flare). Rayotek SAE J514 fittings are used for hydraulics, machine vision systems and live observation in a variety of industries including: aviation, marine, power generation and deep-sea applications. The window material is fused or bonded to a corrosion resistant metal housing, forming a hermetically sealed single-piece sight glass. The advantage of this construction is a simple, clean, easy to install system that works excellent in high-pressure applications.
Rayotek SAE Sight Windows are exceptionally robust in extreme thermal, chemical, mechanical and pressure environments. They also perform exceptionally in ultra-high vacuum, high purity, cleanroom rated systems.
Applications:
Rayotek sight windows can transmit a broad range of wavelengths and are capable of operating under extreme temperature, pressure, chemical and mechanical conditions. The selection of window and housing materials will determine capabilities.
==========================================================================================
Footnotes:
† Alternative materials are available upon request including, but not limited to:
Housing: duplex, aluminum, Monel, Inconel, plastics and alumina
Window: borosilicate (Pyrex®), diamond, Zinc Selenide, fused silica, germanium, MgF2, silicon and YAG
* For systems where purity & cleanliness are critical, Rayotek recommends testing the Sight Window for specific chemical compatibility.
Call for information.
** Typical leak rate is 10-8 bar-CC/sec. for air at 22C. Actual leak rate TBD based on window size and maximum operating temperature.
Call for information.
(All SAE's by Material, listed by configuration)
SAE SIZE Nominal J514 ORB |
SAE Tube Size (in) |
Part Number |
Pressure Rating* (psi/bar) |
Min. Operating Temperature ˚C (˚F) |
Max. Operating Temperature ˚C (˚F) |
Internal (IP), External (EP) or Vacuum (VAC) | Window Material |
Housing Material |
Clear Aperture In. (mm) |
O.D. Across Flats in. (mm) |
Additional Info |
-4 | 1/4 | 101097 | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | SodaLime (Fused) | 316 Stainless | 0.27 (6.9) | 0.78 (19.8) | In Stock |
-6 | 3/8 | 101098 | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | SodaLime (Fused) | 316 Stainless | 0.36 (9.1) | 0.92 (23.4) | In Stock |
-8 | 1/2 | 101099 | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | SodaLime (Fused) | 316 Stainless | .46 (11.7) | 1.14 (29.0) | In Stock |
-12 | 3/4 | 101100 | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | SodaLime (Fused) | 316 Stainless | 0.55 (14.0) | 1.58 (40.1) | In Stock |
-16 | 1 | 101101 | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | SodaLime (Fused) | 316 Stainless | 0.76 (19.3) | 1.79 (45.5) | In Stock |
-20 | 1-1/4 | 101102 | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | SodaLime (Fused) | 316 Stainless | 0.94 (23.9) | 2.30 (58.4) | In Stock |
-24 | 1-1/2 | 101103 | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | SodaLime (Fused) | 316 Stainless | 1.10 (28.0) | 2.59 (65.8) | In Stock |
-32 | 2 | 101104 | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | SodaLime (Fused) | 316 Stainless | 1.42 (36.1) | 3.16 (80.3) | In Stock |
SAE SIZE Nominal (in) J514 ORB |
SAE Tube Size (in) |
Part Number |
Pressure Rating* (psi/bar) |
Min. Operating Temperature ˚C (˚F) |
Max. Operating Temperature ˚C (˚F) |
Internal (IP), External (EP) or Vacuum (VAC) | Window Material |
Housing Material |
Clear Aperture In. (mm) |
O.D. Across Flats in. (mm) |
Additional Info |
-4 | 1/4 | 101106 | 1000 (69) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.24 (6.1) | 0.78 (19.8) | Build to Order |
-6 | 3/8 | 101107 | 1000 (69) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.33 (8.4) | 0.92 (23.4) | Build to Order |
-8 | 1/2 | 101108 | 1000 (69) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.46 (11.7) | 1.14 (29.0) | Build to Order |
-12 | 3/4 | 101109 | 1000 (69) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.72 (18.3) | 1.58 (40.1) | Build to Order |
-16 | 1 | 101110 | 1000 (69) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.92 (23.4) | 1.79 (45.5) | Build to Order |
-20 | 1-1/4 | 101111 | 1000 (69) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 1.25 (31.8) | 2.30 (58.4) | Build to Order |
-24 | 1-1/2 | 101112 | 1000 (69) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 1.41 (35.8) | 2.59 (65.8) | Build to Order |
-32 | 2 | 101113 | 1000 (69) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 1.76 (44.7) | 3.16 (80.3) | Build to Order |
SAE SIZE Nominal (in) J514 ORB |
SAE Tube Size (in) |
Part Number |
Pressure Rating* (psi/bar) |
Min. Operating Temperature ˚C (˚F) |
Max. Operating Temperature ˚C (˚F) |
Internal (IP), External (EP) or Vacuum (VAC) | Window Material |
Housing Material |
Clear Aperture In. (mm) |
O.D. Across Flats in. (mm) |
Additional Info |
-4 | 1/4 | 101114 | 4000 (276) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.19 (4.8) | 0.78 (19.8) | Build To Order |
-6 | 3/8 | 101115 | 4000 (276) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.26 (6.6) | 0.92 (23.4) | Build To Order |
-8 | 1/2 | 101116 | 4000 (276) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.32 (8.1) | 1.14 (29.0) | Build To Order |
-12 | 3/4 | 101117 | 4000 (276) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.44 (11.2) | 1.58 (40.1) | Build To Order |
-16 | 1 | 101118 | 4000 (276) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.70 (17.8) | 1.79 (45.5) | Build To Order |
-20 | 1-1/4 | 101119 | 4000 (276) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.80 (20.3) | 2.30 (58.4) | Build To Order |
-24 | 1-1/2 | 101120 | 4000 (276) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 0.99 (25.1) | 2.59 (65.8) | Build To Order |
-32 | 2 | 101121 | 4000 (276) | -60 (-51) | 200 (392) | IP | Sapphire (Bonded) | 316 Stainless | 1.42 (36.1) | 3.16 (80.3) | Build To Order |
SAE SIZE Nominal (in) J514 ORB |
SAE Tube Size (in) |
Part Number |
Pressure Rating* (psi/bar) |
Min. Operating Temperature ˚C (˚F) |
Max. Operating Temperature ˚C (˚F) |
Internal (IP), External (EP) or Vacuum (VAC) | Window Material |
Housing Material |
Clear Aperture In. (mm) |
O.D. Across Flats in. (mm) |
Additional Info |
-4 | 1/4 | - | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | Borosilicate | Inconel | 0.78 (19.8) | Contact Us | |
-6 | 3/8 | - | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | Borosilicate | Inconel | 0.92 (23.4) | Contact Us | |
-8 | 1/2 | - | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | Borosilicate | Inconel | 1.14 (29.0) | Contact Us | |
-12 | 3/4 | - | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | Borosilicate | Inconel | 1.58 (40.1) | Contact Us | |
-16 | 1 | - | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | Borosilicate | Inconel | 1.79 (45.5) | Contact Us | |
-20 | 1-1/4 | - | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | Borosilicate | Inconel | 2.30 (58.4) | Contact Us | |
-24 | 1-1/2 | - | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | Borosilicate | Inconel | 2.59 (65.8) | Contact Us | |
-32 | 2 | - | 4000 (276) | -60 (-51) | 300 (572) | EP, IP, VAC | Borosilicate | Inconel | 3.16 (80.3) | Contact Us |